Tariffs and Bookings
There is no minimum stay period, except during the months of July and August, and the Christmas/New Year period, when it is two nights.
Tariffs
Our Bed and Breakfast rates, per night, are as follows (all prices quoted in euros):
High season (1st April to 30th September, 21st December to 2nd January):| Double room, for two persons sharing | €90 |
| Double room, for one person only | €70 |
| Double room, for two persons sharing | €80 |
| Double room, for one person only | €60 |
| Third bed in a double room, per night | €20 |
| A cot for babies and small children can be supplied | Free |
The above tariffs are subject to the following discounts:
For stays of 3 nights or more, we offer our guests a discount of 10% on the above rates.
For stays of 7 nights or more, we offer one night free (and for 14 nights or more, two nights free).
All the rates quoted here include service and VAT.
Payment
May be made:- in cash
- by credit card (Visa, Mastercard, American Express)
- by debit card (Maestro, Bancomat)
- by cheque or bank transfer provided, in this case, payment has been completed prior to your arrival
Bookings
Please telephone, email, fax or write to us stating the number of persons wishing to stay, with names, your intended arrival date and length of stay, and your contact details, including a mobile phone number if you have one.
We may then ask for a deposit of the cost of one night's stay, usually by cheque. This will be refunded in full if cancellation is made more than 7 days prior to your arrival date. We recommend you consider travel insurance, particularly if you have also booked flights.
Calendar of Availability
On the dates shown as marked in red, we are at present fully booked for bed and breakfast. However, those wishing to book any of our courses should enquire about availability, as the red marking does not necessarily mean the courses themselves are fully booked, only that normal bed and breakfast stays will not be possible at that time.
| July, 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August, 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September, 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October, 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |



